Transparency Report
A clear view of requests and outcomes.
Reported cases133
Completed actions88
Removed pages72
Unresolved45
| Category | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 38 | 27 | 23 | 11 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 16 | 13 | 13 | 3 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 19 | 13 | 11 | 6 |
| General | 29 | 14 | 8 | 15 |
| Total | 133 | 88 | 72 | 45 |
Case outcomes are grouped by the primary concern. "Completed actions" means moderation action was taken; one report may reference multiple pages.